<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photon Engineering</title>
	<atom:link href="http://www.photonengr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photonengr.com</link>
	<description>A DMWebZing Network Core Site</description>
	<lastBuildDate>Wed, 16 May 2012 18:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FRED v11.40 Released!</title>
		<link>http://www.photonengr.com/2012/04/16/fred-v11-40-released/</link>
		<comments>http://www.photonengr.com/2012/04/16/fred-v11-40-released/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:30:29 +0000</pubDate>
		<dc:creator>ryanirvin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.photonengr.com/?p=1195</guid>
		<description><![CDATA[The latest version of FRED, v11.40, was officially released on April 4th and is now available for download.  Last week, Photon Engineering hosted a webinar discussing new features which have been added to FRED over the past few releases.  Additionally, a sneak peak at some development items was given.  If you were unable to attend [...]]]></description>
		<wfw:commentRss>http://www.photonengr.com/2012/04/16/fred-v11-40-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approximated Scatter Models for Stray Light Analysis</title>
		<link>http://www.photonengr.com/2011/10/07/approximated-scatter-models-for-stray-light-analysis/</link>
		<comments>http://www.photonengr.com/2011/10/07/approximated-scatter-models-for-stray-light-analysis/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 01:01:57 +0000</pubDate>
		<dc:creator>ryanirvin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.photonengr.com/?p=1124</guid>
		<description><![CDATA[Check out the article by Photon Engineering President Richard Pfisterer on page 16 of the October 2011 issue of Optics and Photonics News: &#8220;Approximated Scatter Models for Stray Light Analysis&#8221;.  In this article, Rich discusses how to appropriately use and interpret the parameters of the ABg scatter model.  A PDF version of the article is [...]]]></description>
		<wfw:commentRss>http://www.photonengr.com/2011/10/07/approximated-scatter-models-for-stray-light-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRED v10.100 Released!</title>
		<link>http://www.photonengr.com/2011/09/29/fred-v10-100-released/</link>
		<comments>http://www.photonengr.com/2011/09/29/fred-v10-100-released/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:19:05 +0000</pubDate>
		<dc:creator>ryanirvin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.photonengr.com/?p=1106</guid>
		<description><![CDATA[FRED v10.100 is officially released!  A few of the exciting new features added in this release are described below: Detector Entities &#160; Detector entities are a new type of analysis surface which are capable of performing analyses dynamically during the raytrace and can be created as planes, spheres, cylinders and cones.  Detector entities can be [...]]]></description>
		<wfw:commentRss>http://www.photonengr.com/2011/09/29/fred-v10-100-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRED v10.70 Released!</title>
		<link>http://www.photonengr.com/2011/06/07/v10-70-released/</link>
		<comments>http://www.photonengr.com/2011/06/07/v10-70-released/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:14:28 +0000</pubDate>
		<dc:creator>ryanirvin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.photonengr.com/?p=1047</guid>
		<description><![CDATA[FRED v10.70 is officially released!  This version is a minor release with focus on generic improvements to FRED&#8217;s raytracing speed.  A few of the exciting new features added in this release are described below: General Raytrace Speed Improvement Many routines involved in FRED’s raytrace have been addressed to provide a significant improvement in general raytrace [...]]]></description>
		<wfw:commentRss>http://www.photonengr.com/2011/06/07/v10-70-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILiSiS 2012</title>
		<link>http://www.photonengr.com/2011/05/17/ilisis-2012/</link>
		<comments>http://www.photonengr.com/2011/05/17/ilisis-2012/#comments</comments>
		<pubDate>Tue, 17 May 2011 23:28:51 +0000</pubDate>
		<dc:creator>ryanirvin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.photonengr.com/?p=1029</guid>
		<description><![CDATA[Photon Engineering will be participating in the International Light Simulation Symposium (ILiSiS) being held in Nuremberg, Germany on March 7-8, 2012.  We would like to encourage members of the FRED community, as well as the larger community of optical software users, to join us in supporting this new forum on the modeling of optical systems [...]]]></description>
		<wfw:commentRss>http://www.photonengr.com/2011/05/17/ilisis-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stray Light Webinar Recording</title>
		<link>http://www.photonengr.com/2011/05/11/stray-light-webinar-recording/</link>
		<comments>http://www.photonengr.com/2011/05/11/stray-light-webinar-recording/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:33:51 +0000</pubDate>
		<dc:creator>ryanirvin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.photonengr.com/?p=1021</guid>
		<description><![CDATA[Photon Engineering would like to thank all the attendees and registrants of the May 10th Stray Light Webinar sessions, we hope it was informative   A recording of the webinar is provided below as well as the slides from the presentation. The next Stray Light Short Courses being offered in the U.S. and Europe are [...]]]></description>
		<wfw:commentRss>http://www.photonengr.com/2011/05/11/stray-light-webinar-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stray Light Short Course Webinar &#8211; May 10th</title>
		<link>http://www.photonengr.com/2011/05/09/stray-light-short-course-webinar/</link>
		<comments>http://www.photonengr.com/2011/05/09/stray-light-short-course-webinar/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:21:11 +0000</pubDate>
		<dc:creator>ryanirvin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.photonengr.com/?p=1014</guid>
		<description><![CDATA[Stray light control is an important consideration in virtually every sensor system that is constructed.  However the task of doing a stray light analysis is daunting: How do you describe scatter from paints, optical surfaces, and particulates? What are reasonable assumptions? What are commonly used metrics for assessing stray light? Are there &#8220;tricks of the trade&#8221;? [...]]]></description>
		<wfw:commentRss>http://www.photonengr.com/2011/05/09/stray-light-short-course-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRED v10.41 Released</title>
		<link>http://www.photonengr.com/2011/04/04/fred-v10-41-released-2/</link>
		<comments>http://www.photonengr.com/2011/04/04/fred-v10-41-released-2/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 22:28:20 +0000</pubDate>
		<dc:creator>ryanirvin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.photonengr.com/?p=986</guid>
		<description><![CDATA[FRED v10.41 is officially released today!  A few of the exciting new features added in this release are described below: Element Composites The Element Composite construct allows for the creation of complex solid geometries by application of the union, intersection and difference boolean operations to combine Element Primitives and/or element composites.  Once specified, the composite [...]]]></description>
		<wfw:commentRss>http://www.photonengr.com/2011/04/04/fred-v10-41-released-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Support Video #05 Posted</title>
		<link>http://www.photonengr.com/2011/03/23/technical-support-video-05-posted/</link>
		<comments>http://www.photonengr.com/2011/03/23/technical-support-video-05-posted/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:49:59 +0000</pubDate>
		<dc:creator>ryanirvin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.photonengr.com/?p=977</guid>
		<description><![CDATA[A new technical support video has been posted to the knowledge base.  This video demonstrates a new feature in v10.31 or later which makes modeling fluorescence phenomena much simpler.  The FRED file created during the video is also posted with the video.]]></description>
		<wfw:commentRss>http://www.photonengr.com/2011/03/23/technical-support-video-05-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Support Video #04 Posted</title>
		<link>http://www.photonengr.com/2011/03/07/technical-support-video-04-posted/</link>
		<comments>http://www.photonengr.com/2011/03/07/technical-support-video-04-posted/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:52:03 +0000</pubDate>
		<dc:creator>ryanirvin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.photonengr.com/?p=946</guid>
		<description><![CDATA[A new technical support video has been posted to the knowledge base.  This video discusses how to turn a lens&#8217; plane bevels into tilted bevels and how to construct a composite lens element whose edges have different aperture sizes.]]></description>
		<wfw:commentRss>http://www.photonengr.com/2011/03/07/technical-support-video-04-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

